<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Bailout and Stimulus of the American Economy</title>
	<atom:link href="http://www.academicperspective.com/2009/12/29/bailout-and-stimulus-american-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicperspective.com/2009/12/29/bailout-and-stimulus-american-economy/</link>
	<description></description>
	<lastBuildDate>Wed, 25 May 2011 23:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Automotan_Svit</title>
		<link>http://www.academicperspective.com/2009/12/29/bailout-and-stimulus-american-economy/comment-page-1/#comment-628</link>
		<dc:creator>Automotan_Svit</dc:creator>
		<pubDate>Sun, 28 Mar 2010 23:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicperspective.com/?p=746#comment-628</guid>
		<description>I don&#039;t believe that &quot;real&quot; unemployment has been going down in a manner that the official numbers indicate.  Monthly total job numbers keep declining, but other, less-relevant factors (i.e. discouraged workers) keep driving down the rate.  I find it ridiculous and absurd when it&#039;s celebrated that the &quot;unemployment rate&quot; went down despite an admitted net loss of monthly jobs nationwide.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe that &#8220;real&#8221; unemployment has been going down in a manner that the official numbers indicate.  Monthly total job numbers keep declining, but other, less-relevant factors (i.e. discouraged workers) keep driving down the rate.  I find it ridiculous and absurd when it&#8217;s celebrated that the &#8220;unemployment rate&#8221; went down despite an admitted net loss of monthly jobs nationwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uday</title>
		<link>http://www.academicperspective.com/2009/12/29/bailout-and-stimulus-american-economy/comment-page-1/#comment-542</link>
		<dc:creator>Uday</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicperspective.com/?p=746#comment-542</guid>
		<description>A very useful article regarding the stimulus package offered by US government to limit the   effects of economic recession. Caters to the curiosities of a professional as well as a common man regarding &quot;Where the dollars have gone?&quot;. With a detailed break-up of distribution of the funds by the administration to stem recession, it helps the readers to get a fair idea regarding &#039;what was done&#039; and &#039;how it has helped&#039; to neutralize one of the worst economic crises faced by US and other world economies. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>A very useful article regarding the stimulus package offered by US government to limit the   effects of economic recession. Caters to the curiosities of a professional as well as a common man regarding &#8220;Where the dollars have gone?&#8221;. With a detailed break-up of distribution of the funds by the administration to stem recession, it helps the readers to get a fair idea regarding &#8216;what was done&#8217; and &#8216;how it has helped&#8217; to neutralize one of the worst economic crises faced by US and other world economies. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Year in Review 2009, Part 1: New Governments &#124; Academic Perspective</title>
		<link>http://www.academicperspective.com/2009/12/29/bailout-and-stimulus-american-economy/comment-page-1/#comment-390</link>
		<dc:creator>The Year in Review 2009, Part 1: New Governments &#124; Academic Perspective</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicperspective.com/?p=746#comment-390</guid>
		<description>[...] to rally supporters and have them write their members of Congress and voice their opinion. A $787 billion stimulus package largely based on his goals was passed earlier this year. Just this month major healthcare reforms [...]</description>
		<content:encoded><![CDATA[<p>[...] to rally supporters and have them write their members of Congress and voice their opinion. A $787 billion stimulus package largely based on his goals was passed earlier this year. Just this month major healthcare reforms [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
