<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academic Perspective &#187; Ben Drucker</title>
	<atom:link href="http://www.academicperspective.com/author/bendrucker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicperspective.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Oct 2010 13:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The True Cost of College</title>
		<link>http://www.academicperspective.com/2010/10/10/the-true-cost-of-college/</link>
		<comments>http://www.academicperspective.com/2010/10/10/the-true-cost-of-college/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 16:52:41 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[CollegeBoard]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=1009</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/10/10/the-true-cost-of-college/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />Americans have become acutely aware of the cost of attending college in the past few years. Tuition had been rising faster than household income even before the recession. Post-recession, income is harder to come by, savings have dwindled, and university endowments, the pool of donations that often fund professorships and scholarships, have shrunk. In a [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/10/10/the-true-cost-of-college/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Back in July</title>
		<link>http://www.academicperspective.com/2010/06/29/back-in-july/</link>
		<comments>http://www.academicperspective.com/2010/06/29/back-in-july/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:14:06 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Academic Perspective]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=996</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/06/29/back-in-july/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />We took June off to finish up with school, add to our writing staff, and come up with new ideas for the future of Academic Perspective. Look for new articles to resume the first week of July. No related posts.1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/06/29/back-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Tea Party Movement</title>
		<link>http://www.academicperspective.com/2010/05/24/the-real-tea-party-movement/</link>
		<comments>http://www.academicperspective.com/2010/05/24/the-real-tea-party-movement/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:56:08 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=976</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/05/24/the-real-tea-party-movement/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />The New York Times broke a big story last month when it published its findings from a survey of Tea Party supporters. The &#8220;attitudes of those in the movement have been known largely anecdotally,&#8221; wrote Zerninke and Thee-Brenan, the authors of the exposé. The media depiction of the Tea Party hasn&#8217;t been particularly favorable, partially [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/05/24/the-real-tea-party-movement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthcare is No Free Market</title>
		<link>http://www.academicperspective.com/2010/03/15/healthcare-is-no-free-market/</link>
		<comments>http://www.academicperspective.com/2010/03/15/healthcare-is-no-free-market/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:00:11 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=902</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/03/15/healthcare-is-no-free-market/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />&#8220;Our health care system is in need of major reform, but we need to go more in the direction of free enterprise and free market principles,&#8221; said Congressman Jimmy Duncan (R-TN). Tea party supporters, vocal opponents of what they call &#8220;ObamaCare&#8221;, echo the same sentiment: health care should be a free market. Democrats have taken [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/03/15/healthcare-is-no-free-market/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why We Need Green Jobs</title>
		<link>http://www.academicperspective.com/2010/02/18/why-we-need-green-jobs/</link>
		<comments>http://www.academicperspective.com/2010/02/18/why-we-need-green-jobs/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:00:21 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Crisis of 2007-2009]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=888</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/02/18/why-we-need-green-jobs/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />The recent heavy snowfall in the Washington D.C. area has given rise to some alarmingly naive comments from conservative pundits and Republican senators. America has come to expect the kind of shaky logic being used from Limbaugh, Hannity, and the rest of the conservative media cohort, but it is frankly distressing to hear Senators Jim [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/02/18/why-we-need-green-jobs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Year in Review 2009, Part 3: Culture and the Media</title>
		<link>http://www.academicperspective.com/2010/01/31/the-year-in-review-2009-part-3-culture-and-the-media/</link>
		<comments>http://www.academicperspective.com/2010/01/31/the-year-in-review-2009-part-3-culture-and-the-media/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:54:13 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=880</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/01/31/the-year-in-review-2009-part-3-culture-and-the-media/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />With the first month of 2010 coming to a close, we're back to present the final chapter of the Year in Review 2009. Pop culture and the media. 2009 was a year of media frenzies. The White House engaged in a battle against Fox news, which it described as more like "talk-radio" than a news organization. [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/01/31/the-year-in-review-2009-part-3-culture-and-the-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Year in Review 2009, Part 2: The Economy and Healthcare</title>
		<link>http://www.academicperspective.com/2010/01/10/the-year-in-review-2009-part-2-the-economy-and-healthcare/</link>
		<comments>http://www.academicperspective.com/2010/01/10/the-year-in-review-2009-part-2-the-economy-and-healthcare/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:00:22 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis of 2007-2009]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=860</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/01/10/the-year-in-review-2009-part-2-the-economy-and-healthcare/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />With a new president, Barack Obama, Congress set out to tackle the president's two biggest goals: to repair the economy and pass healthcare reform. A year later, new healthcare bills have been passed and the economy is on its way to recovery. But all these changes happened with no shortage of fanfare. 2009 was marked by raucous healthcare debate, media controversies, and economic turmoil. [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/01/10/the-year-in-review-2009-part-2-the-economy-and-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year in Review 2009, Part 1: New Governments</title>
		<link>http://www.academicperspective.com/2010/01/02/the-year-in-review-2009-part-1-new-governments/</link>
		<comments>http://www.academicperspective.com/2010/01/02/the-year-in-review-2009-part-1-new-governments/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:00:27 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Domestic Affairs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=824</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/01/02/the-year-in-review-2009-part-1-new-governments/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />2009 was not exactly the most memorable year. If anything, it&#8217;s notable for being one of the gloomiest years of late. Bank accounts are drying up, foreclosures are through the roof, and unemployment is the highest its been in nearly three decades. In all parts of the world, there aren&#8217;t many who can look back [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/01/02/the-year-in-review-2009-part-1-new-governments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Bailout and Stimulus of the American Economy</title>
		<link>http://www.academicperspective.com/2009/12/29/bailout-and-stimulus-american-economy/</link>
		<comments>http://www.academicperspective.com/2009/12/29/bailout-and-stimulus-american-economy/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:00:17 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis of 2007-2009]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=746</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2009/12/29/bailout-and-stimulus-american-economy/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />Since it became clear that the U.S. was in the midst of an economic recession in 2008, the federal government has invested trillions to promote economic stability and, eventually, growth. These investments can be classified into two primary categories: bank bailouts and broader economic stimulus. [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2009/12/29/bailout-and-stimulus-american-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Honest Politics</title>
		<link>http://www.academicperspective.com/2009/12/11/honest-politics/</link>
		<comments>http://www.academicperspective.com/2009/12/11/honest-politics/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:00:34 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=690</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2009/12/11/honest-politics/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />After pledging his honesty to the American people by being forthright about tax hikes in the 1984 presidential race, Walter Mondale went on to receive the lowest number of electoral votes in the history of the Democratic Party. A rare attempt at honest politics failed miserably. But despite the evidence which demonstrates that honest politicians never prevail, voters continue to expect truthfulness and are aghast when two years down the road few of the politician's original promises have been fulfilled. [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2009/12/11/honest-politics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
