<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academic Perspective &#187; Arts &amp; Culture</title>
	<atom:link href="http://www.academicperspective.com/category/topics/arts-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicperspective.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Oct 2010 13:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>An Apple A Day: The Fall and Rise of Apple, Inc.</title>
		<link>http://www.academicperspective.com/2010/07/07/an-apple-a-day-the-fall-and-rise-of-apple-inc/</link>
		<comments>http://www.academicperspective.com/2010/07/07/an-apple-a-day-the-fall-and-rise-of-apple-inc/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:00:33 +0000</pubDate>
		<dc:creator>Aaron Brown</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=990</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/07/07/an-apple-a-day-the-fall-and-rise-of-apple-inc/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />A little over a decade ago, around 1996, the world believed that Apple Computer was on its deathbed. The company lacked a marketing plan. Its less efficient computers were priced significantly higher than the competition. And by 1996, the company had fallen out of the top 5 in U.S. sales. Nearly 15 years later, on [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/07/07/an-apple-a-day-the-fall-and-rise-of-apple-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year in Review 2009, Part 3: Culture and the Media</title>
		<link>http://www.academicperspective.com/2010/01/31/the-year-in-review-2009-part-3-culture-and-the-media/</link>
		<comments>http://www.academicperspective.com/2010/01/31/the-year-in-review-2009-part-3-culture-and-the-media/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:54:13 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=880</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/01/31/the-year-in-review-2009-part-3-culture-and-the-media/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />With the first month of 2010 coming to a close, we're back to present the final chapter of the Year in Review 2009. Pop culture and the media. 2009 was a year of media frenzies. The White House engaged in a battle against Fox news, which it described as more like "talk-radio" than a news organization. [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/01/31/the-year-in-review-2009-part-3-culture-and-the-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 3rd Dimension</title>
		<link>http://www.academicperspective.com/2010/01/19/the-3rd-dimension/</link>
		<comments>http://www.academicperspective.com/2010/01/19/the-3rd-dimension/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:30:11 +0000</pubDate>
		<dc:creator>Aaron Brown</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=857</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/01/19/the-3rd-dimension/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />Despite relatively mediocre reviews, Avatar has grossed slightly over $1.6 billion worldwide since its December 18th release. Less than a month later, virtually every major electronics company was showing off 3D televisions and Blu-Ray players at the yearly Consumer Electronics Show. Just as 2009 could be called the year of Twitter and the iPhone, 2010 [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/01/19/the-3rd-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How an Atheist Spends Christmas</title>
		<link>http://www.academicperspective.com/2010/01/07/how-an-atheist-spends-christmas-2/</link>
		<comments>http://www.academicperspective.com/2010/01/07/how-an-atheist-spends-christmas-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:00:37 +0000</pubDate>
		<dc:creator>Justin Block</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=768</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/01/07/how-an-atheist-spends-christmas-2/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />Every December 25th, Christians in America celebrate the biggest religious holiday of the year, Christmas. And much of non-Christian America celebrates along with them, albeit a little guiltily. Coming from an atheist family, I am one of the many non-Christians who celebrates Christmas every December. We don’t believe in Jesus. We don’t believe in the [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/01/07/how-an-atheist-spends-christmas-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Year in Review 2009, Part 1: New Governments</title>
		<link>http://www.academicperspective.com/2010/01/02/the-year-in-review-2009-part-1-new-governments/</link>
		<comments>http://www.academicperspective.com/2010/01/02/the-year-in-review-2009-part-1-new-governments/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:00:27 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Domestic Affairs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=824</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/01/02/the-year-in-review-2009-part-1-new-governments/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />2009 was not exactly the most memorable year. If anything, it&#8217;s notable for being one of the gloomiest years of late. Bank accounts are drying up, foreclosures are through the roof, and unemployment is the highest its been in nearly three decades. In all parts of the world, there aren&#8217;t many who can look back [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/01/02/the-year-in-review-2009-part-1-new-governments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keeping Your New Year&#8217;s Resolutions</title>
		<link>http://www.academicperspective.com/2009/12/31/keeping-your-new-years-resolutions/</link>
		<comments>http://www.academicperspective.com/2009/12/31/keeping-your-new-years-resolutions/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:00:43 +0000</pubDate>
		<dc:creator>Jake Silberg</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=771</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2009/12/31/keeping-your-new-years-resolutions/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />It’s a brand new year. And that means a brand new you! New Year’s is an opportunity to reflect on the past year, to remember the memories you’ll cherish forever and the moments you’d like to forget. It is also a perfect chance for everyone to make a commitment towards improving themselves and their quality [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2009/12/31/keeping-your-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Virtual Recruitment Office</title>
		<link>http://www.academicperspective.com/2009/12/06/the-virtual-recruitment-office/</link>
		<comments>http://www.academicperspective.com/2009/12/06/the-virtual-recruitment-office/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:00:33 +0000</pubDate>
		<dc:creator>Aaron Brown</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=656</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2009/12/06/the-virtual-recruitment-office/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />In a pledge to the United Nations, the U.S. Military and the Pentagon both promised that U.S. citizens under the age of 17 would not be targeted for military recruitment. Despite these promises, America continues to sell the highly profitable business of warfare to its youth. With President Obama having recently committed another 30,000 troops [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2009/12/06/the-virtual-recruitment-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Economics of a Sports Recession</title>
		<link>http://www.academicperspective.com/2009/11/25/the-economics-of-sports-recession/</link>
		<comments>http://www.academicperspective.com/2009/11/25/the-economics-of-sports-recession/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:00:24 +0000</pubDate>
		<dc:creator>Justin Block</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=379</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2009/11/25/the-economics-of-sports-recession/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />The global economic recession has spared no one, not even one of the most consistently profitable industries in the world: sports. The US unemployment rate stands in double digits, its second highest since 1983. Credit is tight, making paying for housing, food and healthcare very difficult. Yet in such dire times, professional athletes always seem [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2009/11/25/the-economics-of-sports-recession/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Social (Networking) Phenomenon</title>
		<link>http://www.academicperspective.com/2009/11/18/a-social-networking-phenomenon/</link>
		<comments>http://www.academicperspective.com/2009/11/18/a-social-networking-phenomenon/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:00:13 +0000</pubDate>
		<dc:creator>Ben Donald</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[Human Interaction]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[Social Life]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=518</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2009/11/18/a-social-networking-phenomenon/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />How is a social phenomenon measured? A mere ten years ago, the concept of online social networking was paid little attention. Now, there are 65 different social networking sites with over one million registered users. Of these sites, 39 have ten million or more registered users and 5 of these online networks have over a [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2009/11/18/a-social-networking-phenomenon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>We’re Moving Again: A Look into the Life of an Expatriate</title>
		<link>http://www.academicperspective.com/2009/11/14/look-into-the-life-of-an-expatriate/</link>
		<comments>http://www.academicperspective.com/2009/11/14/look-into-the-life-of-an-expatriate/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:00:22 +0000</pubDate>
		<dc:creator>William Nzioka</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Acculturation]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Expatriate]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=429</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2009/11/14/look-into-the-life-of-an-expatriate/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />It was an awfully brisk night in January, not seven days removed from the New Year’s beginning. We had been staying with a family friend as my mom had given up our house. They gave us a lift to Jomo Kenyatta International Airport, not far from Nairobi, the capital. I remember how stressed my mother [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2009/11/14/look-into-the-life-of-an-expatriate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
