<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academic Perspective &#187; Economics</title>
	<atom:link href="http://www.academicperspective.com/category/topics/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicperspective.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Oct 2010 13:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The True Cost of College</title>
		<link>http://www.academicperspective.com/2010/10/10/the-true-cost-of-college/</link>
		<comments>http://www.academicperspective.com/2010/10/10/the-true-cost-of-college/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 16:52:41 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[CollegeBoard]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=1009</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/10/10/the-true-cost-of-college/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />Americans have become acutely aware of the cost of attending college in the past few years. Tuition had been rising faster than household income even before the recession. Post-recession, income is harder to come by, savings have dwindled, and university endowments, the pool of donations that often fund professorships and scholarships, have shrunk. In a [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/10/10/the-true-cost-of-college/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Apple A Day: The Fall and Rise of Apple, Inc.</title>
		<link>http://www.academicperspective.com/2010/07/07/an-apple-a-day-the-fall-and-rise-of-apple-inc/</link>
		<comments>http://www.academicperspective.com/2010/07/07/an-apple-a-day-the-fall-and-rise-of-apple-inc/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:00:33 +0000</pubDate>
		<dc:creator>Aaron Brown</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=990</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/07/07/an-apple-a-day-the-fall-and-rise-of-apple-inc/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />A little over a decade ago, around 1996, the world believed that Apple Computer was on its deathbed. The company lacked a marketing plan. Its less efficient computers were priced significantly higher than the competition. And by 1996, the company had fallen out of the top 5 in U.S. sales. Nearly 15 years later, on [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/07/07/an-apple-a-day-the-fall-and-rise-of-apple-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Tea Party Movement</title>
		<link>http://www.academicperspective.com/2010/05/24/the-real-tea-party-movement/</link>
		<comments>http://www.academicperspective.com/2010/05/24/the-real-tea-party-movement/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:56:08 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=976</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/05/24/the-real-tea-party-movement/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />The New York Times broke a big story last month when it published its findings from a survey of Tea Party supporters. The &#8220;attitudes of those in the movement have been known largely anecdotally,&#8221; wrote Zerninke and Thee-Brenan, the authors of the exposé. The media depiction of the Tea Party hasn&#8217;t been particularly favorable, partially [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/05/24/the-real-tea-party-movement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Push for Population Control</title>
		<link>http://www.academicperspective.com/2010/04/20/a-push-for-population-control/</link>
		<comments>http://www.academicperspective.com/2010/04/20/a-push-for-population-control/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:00:33 +0000</pubDate>
		<dc:creator>Seth Wolin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=923</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/04/20/a-push-for-population-control/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />Take a moment to think about the past week in your life. What stress, if any, did you experience? What could have been the source of that stress? The American Psychiatric Association consistently cites one sweeping cause of stress in its national and focus group studies: feeling overburdened. Now reflect on your personal responses to that feeling [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/04/20/a-push-for-population-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Gold</title>
		<link>http://www.academicperspective.com/2010/04/07/green-gold/</link>
		<comments>http://www.academicperspective.com/2010/04/07/green-gold/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:00:49 +0000</pubDate>
		<dc:creator>William Nzioka</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=904</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/04/07/green-gold/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />“To make [one] covet a thing, it is only necessary to make the thing difficult to obtain,” wrote Mark Twain in The Adventures of Tom Sawyer, an American classic. The Bush administration’s approach to marijuana makes one thing clear: it did not heed Sawyer&#8217;s advice. Drugs are often a taboo subject. Very few are willing to [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/04/07/green-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthcare is No Free Market</title>
		<link>http://www.academicperspective.com/2010/03/15/healthcare-is-no-free-market/</link>
		<comments>http://www.academicperspective.com/2010/03/15/healthcare-is-no-free-market/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:00:11 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=902</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/03/15/healthcare-is-no-free-market/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />&#8220;Our health care system is in need of major reform, but we need to go more in the direction of free enterprise and free market principles,&#8221; said Congressman Jimmy Duncan (R-TN). Tea party supporters, vocal opponents of what they call &#8220;ObamaCare&#8221;, echo the same sentiment: health care should be a free market. Democrats have taken [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/03/15/healthcare-is-no-free-market/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why We Need Green Jobs</title>
		<link>http://www.academicperspective.com/2010/02/18/why-we-need-green-jobs/</link>
		<comments>http://www.academicperspective.com/2010/02/18/why-we-need-green-jobs/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:00:21 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Crisis of 2007-2009]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=888</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/02/18/why-we-need-green-jobs/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />The recent heavy snowfall in the Washington D.C. area has given rise to some alarmingly naive comments from conservative pundits and Republican senators. America has come to expect the kind of shaky logic being used from Limbaugh, Hannity, and the rest of the conservative media cohort, but it is frankly distressing to hear Senators Jim [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/02/18/why-we-need-green-jobs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 3rd Dimension</title>
		<link>http://www.academicperspective.com/2010/01/19/the-3rd-dimension/</link>
		<comments>http://www.academicperspective.com/2010/01/19/the-3rd-dimension/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:30:11 +0000</pubDate>
		<dc:creator>Aaron Brown</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=857</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/01/19/the-3rd-dimension/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />Despite relatively mediocre reviews, Avatar has grossed slightly over $1.6 billion worldwide since its December 18th release. Less than a month later, virtually every major electronics company was showing off 3D televisions and Blu-Ray players at the yearly Consumer Electronics Show. Just as 2009 could be called the year of Twitter and the iPhone, 2010 [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/01/19/the-3rd-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year in Review 2009, Part 2: The Economy and Healthcare</title>
		<link>http://www.academicperspective.com/2010/01/10/the-year-in-review-2009-part-2-the-economy-and-healthcare/</link>
		<comments>http://www.academicperspective.com/2010/01/10/the-year-in-review-2009-part-2-the-economy-and-healthcare/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:00:22 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis of 2007-2009]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=860</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/01/10/the-year-in-review-2009-part-2-the-economy-and-healthcare/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />With a new president, Barack Obama, Congress set out to tackle the president's two biggest goals: to repair the economy and pass healthcare reform. A year later, new healthcare bills have been passed and the economy is on its way to recovery. But all these changes happened with no shortage of fanfare. 2009 was marked by raucous healthcare debate, media controversies, and economic turmoil. [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/01/10/the-year-in-review-2009-part-2-the-economy-and-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year in Review 2009, Part 1: New Governments</title>
		<link>http://www.academicperspective.com/2010/01/02/the-year-in-review-2009-part-1-new-governments/</link>
		<comments>http://www.academicperspective.com/2010/01/02/the-year-in-review-2009-part-1-new-governments/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:00:27 +0000</pubDate>
		<dc:creator>Ben Drucker</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Domestic Affairs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.academicperspective.com/?p=824</guid>
		<description><![CDATA[<p><a href="http://www.academicperspective.com/2010/01/02/the-year-in-review-2009-part-1-new-governments/">View the Full Article on Academic Perspective</a></p>
<p>This post is sponsored by:</p>


<br /><br />2009 was not exactly the most memorable year. If anything, it&#8217;s notable for being one of the gloomiest years of late. Bank accounts are drying up, foreclosures are through the roof, and unemployment is the highest its been in nearly three decades. In all parts of the world, there aren&#8217;t many who can look back [...]1


No related posts.]]></description>
		<wfw:commentRss>http://www.academicperspective.com/2010/01/02/the-year-in-review-2009-part-1-new-governments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
